Property Attributes
- MLS#SWL25000700
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodHimount
- Zip70601
- StyleSingle Family Residence
- Year Built1980
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.3 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This spacious home offers two bedrooms, two bathrooms and a bonus room which could be used as a bedroom, theater room, or multiple other uses. The interior of the home has been freshly painted and the plumbing and electrical have been upgraded. Easy access to I-210. Located near many eateries, places of worship, shopping and movie theaters, etc. Do not miss on this one, schedule your showing today. All measurements are m/l.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Oak Park Middle School | LaGrange High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $154,900 |
| 7/22/2026 | 3$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Parcel Number | 00405767 |
| Community Features | Street Lights,Sidewalks,Urban |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Himount |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From Prien Lake Rd head North on Common St. Turn left on Gulf, house is last home on the NE corner |
| High School | LaGrange |
| City | Lake Charles |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Oak Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Oak Park |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL25000700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | LOT 23 BLK 46 HIMOUNT AND 7 1/2 FT ALLEY N OF SAID LOT AND LOT 24 BLK 46 HIMOUNT AND 1/2 ABAND ALLEY ON NORTH |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Laminate Counters,Pantry,Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,City Lot,Trees,Yard |
|---|---|
| Water Source | Public |
| Inclusions | Range hood, hot water heater, window units, gas heaters |
| Lot Size Area | 0.3 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Lot Dimensions | 110' X 119' X 110' X 119' |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating