Property Attributes
- MLS#SWL26004154
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodINDIAN BA YOU ESTATES
- Zip70611
- StyleSingle Family Residence
- Year Built2005
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size1.23 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Completely remodeled and move-in ready in Moss Bluff on 1.2 acre lot ! This adorable 3 bedroom, 2 bath home has been beautifully updated from top to bottom with a fresh, modern look while keeping the warmth and character that makes a house feel like home. Step inside to a light and bright open living area featuring updated flooring, recessed lighting and a cozy fireplace with a wood mantel that creates the perfect focal point. The spacious dining area flows easily into the updated kitchen, making this floor plan great for both everyday living and entertaining. Updates include new interior and exterior paint, countertops, plumbing fixtures, light fixtures, electrical switches and outlets, flooring, window treatments, water heater, front porch post and a beautifully updated primary bath with new tub/shower. Outside, enjoy fresh landscaping, a large tree-shaded lot, covered front parking/porch area and a covered back patio perfect for relaxing or entertaining. With all the work already done, this home is ready for its new owner to simply move in and enjoy. If you have been looking for an updated Moss Bluff home with character, space and a great setting, this one is a must-see! One of the sellers is a licensed agent in the State of Louisiana. Seller reserves curtains and rods.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Bluff Elementary School | Moss Bluff Middle School | Sam Houston High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $274,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Parcel Number | 00524689 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | INDIAN BA YOU ESTATES |
| Garage Y/N | false |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From i10 head north on HWY 171 turn left on Sam Houston Jones Pkwy turn right on N Perkins turn left on Pinewood Rd turn left on Redwood Dr turn right on Pawnee Dr turn right on Navajo Dr---- house is on the right |
| High School | Sam Houston |
| City | Lake Charles |
| High School District | Calcasieu Parish |
| Number Of Units Total | 1 |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53578.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Moss Bluff |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Moss Bluff |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.cutrermedia.com/sites/rkpjxbjk/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | Lot 40 |
| Virtual Tour | https://media.cutrermedia.com/sites/558-navajo-dr-lake-charles-la-70611-28474726/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | LOT 40 INDIAN BA YOU ESTATES SUB |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Dual Sinks,Kitchen/Family Room Combo,Open Floorplan,Remodeled,Recessed Lighting,Separate Shower,Tub Shower,Updated Kitchen,Bar |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Chain Link,Fenced,Wood |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.23 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2115 |
| Lot Dimensions | 504.25 x 271 x 241.40 |
| Lot Size Acres | 1.23 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating