Property Attributes
- MLS#SWL26004342
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodSUBDIVISION OAK PARK
- Zip70601
- StyleSingle Family Residence
- Year Built1972
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage793
- Lot Size0.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome first-time buyers and investors. 2 BR/ BA cottage home. Fenced in back yard
| Price History | |
|---|---|
| 9/14/2026 | Listed $49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Dryer,Washer |
| Patio/Porch Features | None |
| Architectural Style | See Remarks |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1972 |
| Electric | Electricity - On Property |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Parcel Number | 00331643 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SUBDIVISION OAK PARK |
| Facing Direction | North |
| Building Features | Appliances |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Gerstner Memorial, West on 12th, South on 4th, East on Tulip |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @091008-1373-21 0015 0000 LT 15 BLK 21 OAK PARK #4 REF1-JOHN H FULLINGTON JR B 1556 P 1 B 1583 P 333 B 1582 P 451-80 REF2-HILL, THOMAS STEVEN AND WYVONNE ILLEAN B 2699 P 322-97 SUBDIV OAK PARK 4, BLOCK 21, LOT 0015, UNIT , STRT 09-10-08- |
| AttributionContact | Cell: 337-348-9711 |
Interior Features
| Interior Amenities | Bathtub |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Door-Single,Driveway,Garage |
| Lot Features | City Lot,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.14 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Maintained |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating