Property Attributes
- MLS#SWL25000135
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodWasey Sub
- Zip70615
- StyleSingle Family Residence
- Year Built1978
- Price$ 34,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage994
- Lot Size0.21 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Investor Special! Would be great flip or investment property. This 3 bedroom 1.5 bath home would make a great rental. Tons of possibilities! Situated on 50 x 90 Lot not located in a flood zone. All Measurements are more or less. Seller will make no repairs. Seller will allow no inspection period. Make all inspections prior to writing offer. Flood zone x.
| Elementary School | Middle School | High School |
|---|---|---|
| J.I. Watson Elementary School | Molo Middle School | Washington-Marion High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $34,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00311472 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wasey Sub |
| Full Baths | 1 |
| Status | Active |
| Directions | From N Martin Luther King Hwy, Turn Right onto Medora Street, House is located on your Left. |
| High School | Washington-Marion |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.21 |
| Spa Features | None |
| Elementary School | J.I. Watson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Molo |
| Property Condition | Repairs Cosmetic,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL25000135 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @220908-2008-5 0002 0000 LOT 2 BLK 5 WASEY SUB OF SW SW 22.9.8 IMPS/99 M ($1400) IMPS/00 M ($1630) REF1-FRED E DAY AND MRS DONIE L B 2366 P 51, B 2370 P 303-92 REF2-DAY, FRED ERNEST JR B 2665 P 039-97 |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 50x 186 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating