Property Attributes
- MLS#SWL25002883
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodWasey Sub
- Zip70607
- StyleSingle Family Residence
- Year Built1950
- Price$ 39,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size0.112 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Single family cottage style home located in Lake Charles. 2 bedrooms and 1 bath. Home was totally renovated 12 years ago. Hurricane repairs needed. No repairs will be completed. Selling in "AS IS" condition. Call for your appointment today.
| Price History | |
|---|---|
| 5/4/2026 | Listed $51,500 |
| 8/12/2026 | 23$39,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | None,Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Drywall,Hardboard |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00367788 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wasey Sub |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| Directions | From Martin Luther King Hwy East on Mary property on the right. |
| City | Lake Charles |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4900 |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Contract |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL24006663 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | N/2 OF THE FOLLOWING- LOT 7 BLK 5 WASEY SUB OF S 15 ACS OF SW SW 22.9.8 |
| Assoc/CIC | None |
| AttributionContact | Cell: 337-802-3493 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 4900 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 1032 |
| Lot Dimensions | 50x98 |
| Lot Size Acres | 0.112 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating